FSM 10
Technical Data Sheet
| Technical Specifications | FSM 10 | FSM 15 |
|---|---|---|
| Average Cutting Depth | 15 cm | 15 cm |
| Maximum Cutting Depth | 18 cm | 18 cm |
|
Attachable Blade Diameters |
Ø 300 mm - Ø 450 mm | Ø 300 mm - Ø 450 mm |
| Feed Type | Walk Behind | Walk Behind |
| Power Transmission | Belt - Pulley | Belt - Pulley |
| Weight | 90 Kg | 120 Kg |
| Plunge Type | Mechanical Jack | Mechanical Jack |
| Water Tank Capacity | 30 lt. Plastic | 70 lt. Steel |
| Engine | Honda GX390, 13.0 Hp, Gasoline | Honda GX390, 13.0 Hp, Gasoline |
