B 150CED
Flueless Type Liquid Fuel (Diesel) Heaters - Low Pressure
- Motor thermal protection
- Electronic flame control with photocell
- Optional connection to room thermostat feature
- Stainless steel combustion chamber
- Fuel tank with level indicator
- B100 and B150 models are with transport trolley.
- Strong and durable housing
- Easy to carry.
- High air circulation
- Easy maintenance
- Two fuel filters: Fuel tank filter and intake filter
Ventilation of the room is very important to prevent oxygen deficiency.
| Features | B 35CED | B 70CED | B 100CED | B 150CED |
|---|---|---|---|---|
| Power kW | 73 | 80 | 84 | 89 |
| Power Btu/h | 34.200 | 68.300 | 99.300 | 150.500 |
| Power kcal/h | 8.600 | 17.200 | 25.000 | 37.900 |
| Air circulation (m3/h) | 280 | 400 | 800 | 900 |
| Thermostat controlled | Optional | Optional | Optional | Optional |
| Fuel consumption (kg/h) | 0,8 | 1,6 | 2,3 | 3,5 |
| Power supply (V/Hz) | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
| Rated current (A) | 0,35 | 0,8 | 1,0 | 1,2 |
| Storage capacity (I) | 15 | 19 | 44 | 44 |
| Packing dimensions (L x W x H) (mm) | 810 x 350 x 450 | 810 x 350 x 450 | 1110 x 400 x 450 | 1110 x 400 x 450 |
| Net/Gross weight (kg) | 17/19 | 17/19 | 25/28 | 25/28 |
| Pallet (pcs) | 15 | 15 | 10 | 10 |
