SGS-L 2000 Walk Behind Double Drum
Technical Specifications
| Motor Engine (SGS-L 2000) | LOMBARDINI | HATZ |
|---|---|---|
| Motor Options | Manual - Electric Starter | Manual - Electric Starter |
| Power 5@3600 rpm | 7. | 7.3 |
| Cylinder Volume (cm3 ) | 349 | 347 |
| Rotation (rpm) | 3600 | 3600 |
| Fuel Consumption (lt/h) | 2.5 | 2.6 |
| Battery (V) | 12 | 12 |
| Fuel Capacity (lt) | 4.3 | 4.5 |
| Oil Capacity (lt) | 1.2 | 1.1 |
| Drum Diameter (mm) | 400 | 400 |
| Drum Width (mm) | 600 | 600 |
| Water Tank (lt) | 25 | 25 |
| Hydraulic Oil Tank Capacity (lt) | 50 | 50 |
| Centrifugal Force (Front-Back) (kN) | 60 | 60 |
| Static Lineer Load (kg/cm) | 20 | 20 |
| Compaction Area (m /h) | 5.6 | 5.6 |
| Speed (Forward-Reverse) (km/h) | 2700 | 2700 |
| Weight (kg) | 4.5 | 4.5 |
| Gradeability (%) | 40 | 40 |
| Weight (kg) | 600 | 600 |
| Dimensions (Closed Arm) (Width x Length x Height) (cm) | 72 x 118 x 123 | 72 x 118 x 123 |
| Dimensions (Open Arm) (Width x Length x Height) (cm) | 72 x 235 x 121 | 72 x 235 x 121 |
