SGP 700 PM
Technical Specifications
| Model Code | SGP 700 PM | SGP 900 PM | SGP 1200 P |
|---|---|---|---|
| Power Diameter (mm) | 700 | 900 | 1200 |
| Blade Diameter (mm) | 750 | 950 | 1250 |
| Blade Qty | 4 | 4 | 4 |
| Blade Pitch Angle | 0-20 | 0-20 | 0-20 |
| Weight (kg) | 67 | 84.5 | 105 |
| Plate Weight (kg) | 10.5 | 16 | 26.5 |
| Dimensions (Closed Arm) (Width x Length x Height) (cm) | 75 x 96 x 110 | 95 x 106 x 110 | 125 x 121 x 110 |
| Dimensions (Open Arm) (Width x Length x Height) (cm) | 75 x 181 x 110 | 95 x 191 x 110 | 125 x 206 x 110 |
| Engine | Honda GX 160 | Honda GX 200 | Honda GX 270 |
| Power @3600 rpm | 5.5 HP Gasoline | 6.5 HP Gasoline | 9 HP Gasoline |
| Cylinder Volume (cm) | 163 | 196 | 270 |
| Fuel Consumption (lt/h) | 1.4 | 1.7 | 2.5 |
| Fuel Capacity (lt) | 3.6 | 3.6 | 6 |
| Oil Capacity (lt) | 0.6 | 0.6 | 1.1 |
