BV 170E
Flue Type Liquid Fuel (Diesel) Heaters
- High airflow
- Electronic flame control with photocell
- Over-temperature thermostat
- After ventilation
- Connection to optional room thermostat
- Connectable to flexible pipe
- Flue gas exhaust connection
- Stainless steel combustion chamber
- Heat exchanger
- Fuel tank with level indicator
- With transport trolley
- Robust housing with long life
- Easy maintenance with external pump
- Two fuel filters: fuel pump filter and suction filter
- Transparent external suction filter (Except BV 77 E)
Ventilation of the room is very important to prevent oxygen deficiency.
| Features | BV 77E | BV 110E | BV 170E | BV 290E |
|---|---|---|---|---|
| Power kW | 20 | 33 | 47 | 81 |
| Power Btu/h | 68.300 | 112.800 | 160.400 | 276.300 |
| Power kcal/h | 17.200 | 28.400 | 40.400 | 69.600 |
| Air circulation (m3/h) | 1.550 | 1.800 | 1.800 | 3.300 |
| Thermostat controlled | Optional | Optional | Optional | Optional |
| Fuel consumption (kg/h) | 1,67 | 2,71 | 3,9 | 6,8 |
| Power supply (V/Hz) | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
| Rated current (A) | 1,5 | 2,3 | 2,3 | 4,6 |
| Storage capacity (I) | 36 | 65 | 65 | 105 |
| Flame tube Ø (mm) | 120 | 150 | 150 | 150 |
| Burning range Ø (mm) | 203 | 340 | 340 | 400 |
| Packing dimensions (L x W x H) (mm) | 1200 x 400 x 530 | 1200 x 650 x 1000 | 1330 x 650 x 1000 | 1600 x 750 x 1180 |
| Net/Gross weight (kg) | 32/36 | 61/77 | 65/84 | 100/124 |
| Pallet (pcs) | 8 | 1 | 1 | 1 |
