FSS 20
Technical Data Sheet
| Technical Specifications | FSS 15 | FSS 18 | FSS 20 | FSS 30 |
|---|---|---|---|---|
| Average Cutting Depth | 15 cm | 18 cm | 20 cm | 30 cm |
| Maximum Cutting Depth | 18 cm | 20 cm | 25 cm | 35 cm |
| Attachable Blade Diameters | Ø 300 mm - Ø 450 mm | Ø 300 mm - Ø 500 mm | Ø 450 mm - Ø 600 mm | Ø 500 mm - Ø 900 mm |
| Feed Type | Semi Automatic | Semi Automatic | Semi Automatic | Semi Automatic |
| Power Transmission | Belt - Pulley | Belt - Pulley | Belt - Pulley | Belt - Pulley |
| Weight | 130 Kg | 170 Kg | 250 Kg | 350 Kg |
| Plunge Type | Mechanical Jack | Mechanical Jack | Hydraulic Jack | Hydraulic Jack |
| Water Tank Capacity | 70 liter Steel | 90 liter Steel | 90 liter Steel | 40 liter |
| Engine | Honda GX390, 13.0 Hp, Gasoline | Antor 3LD510, 12.0 Hp, Diesel | Lombardini 12LD477-2, 21,5 Hp, Diesel Electrical, 15.0 Hp |
Lombardini 9LD625-2, 21,5 Hp, Diesel Electrical, 20.5 Hp |