SGB 50
Fixed Assed for Every Construction
These machines run with mechanical and electrical automation system. By inputting the desired angle via switch pins, the most needed angle settings can easily be set in rebar bending. The machine is capable of turning left and right and can be controlled manually of automatically. Other than the standardized bending, different types o f bending a re also possible via installing diffrent optional bending apparatus o n the machine. It's a machine that's used in construction sites and rebar fabrication plants.
Bending Capacity
| Strength of Steel | Piece | SGB 26 | SGB 36 | SGB 45 | SGB 50 |
|---|---|---|---|---|---|
| 45 kg/mm | 1 | Ø 26 | Ø 36 | Ø 45 | Ø 50 |
| 2 | Ø 16 | Ø 20 | Ø 30 | Ø 32 | |
| 65 kg/mm | 1 | Ø 20 | Ø 32 | Ø 40 | Ø 45 |
| 2 | Ø 14 | Ø 18 | Ø 26 | Ø 30 | |
| 85 kg/mm | 1 | Ø 18 | Ø | Ø 32 | Ø 36 |
| 2 | Ø 12 | Ø | Ø 20 | Ø 28 |
Technical Specifications
| Technical Specifications | SGB 26 | SGB 36 | SGB 45 | SGB 50 |
|---|---|---|---|---|
| Width (cm) | 73 | 80 | 84 | 89 |
| Length (cm) | 78 | 92 | 111 | 125 |
| Height (cm) | 88 | 88 | 88 | 88 |
| Motor Power (kw) | 1.5 | 3 | 4 | 5.5 |
| Rotation (rpm) | 1450 | 1450 | 1450 | 1450 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Voltage (V) | 380 | 380 | 380 | 380 |
| Weight (kg) | 260 | 350 | 430 | 580 |







