PC 40
Technical Data Sheet
| Technical Specifications | PC 35 | PC 40 | PC 45 | PC 50 | PC 60 | RC 50 |
|---|---|---|---|---|---|---|
| Table Size | 35 x 50 cm | 40 x 52 cm | 45 x 60 cm | 50 x 60 cm | 60 x 70 cm | 52 x 70 cm |
| Compression Capacity | 525 m2 / hour | 530 m2 / hour | 670 m2 / hour | 660 m2 / hour | 800 m2 / hour | 780 m2 / hour |
| Climbing Ability | %30 | %30 | %30 | %30 | %30 | %30 |
| Vibration Power | 11 kN | 18 kN | 22 kN | 26 kN | 35 kN | 35 kN |
| Vibration Frequency | 78 hz | 78 hz | 90 hz | 78 hz | 80 hz | 65 hz |
| Weight | 60 kg | 90 - 105 kg | 98 kg | 120-145 kg | 160-175 kg | 160 kg |
| Size (Width x Length x Height) | 43 x 50 x 64 cm | 40 x 65 x 65 cm | 45 x 70 x 60 cm | 50 x 70 x 77 cm | 60 x 80 x 95 cm | |
| Engine Options | Honda Gasoline - 4,0 Hp | Honda Gasoline - 5,5 Hp Lombardini Diesel - 4,8 Hp Electrical - 4,0 Hp |
Honda Gasoline - 6,5 Hp | Honda Gasoline - 6,5 Hp / 9,0 Hp Antor Diesel - 7,0 Hp Lombardini Diesel - 7,5 Hp Electrical - 5,5 Hp |
Honda Gasoline - 13,0 Hp Antor Diesel - 12,0 Hp Electrical - 7,5 Hp |
Honda Gasoline - 9,0 Hp Lombardini Diesel - 7,5 Hp Antor Diesel - 7,0 Hp |
