M 36
Cutting Capacity
| Strength of Steel | Piece | M 26 | M 36 | M 45 | M 55 |
|---|---|---|---|---|---|
| 45 kg/mm | 1 | Ø 26 | Ø 36 | Ø 45 | Ø 55 |
| 2 | Ø 16 | Ø 24 | Ø 36 | Ø 32 | |
| 65 kg/mm | 1 | Ø 22 | Ø 32 | Ø 40 | Ø 42 |
| 2 | Ø 12 | Ø 20 | Ø 30 | Ø 28 | |
| 85 kg/mm | 1 | Ø 18 | Ø 28 | Ø 30 | Ø 36 |
| 2 | Ø 10 | Ø 18 | Ø 24 | Ø 24 |
Technical Specifications
| Technical Specifications | M 26 | M 36 | M 45 | M 55 |
|---|---|---|---|---|
| Width (cm) | 53 | 55 | 55 | 69 |
| Length (cm) | 60 | 102 | 115 | 118 |
| Height (cm) | 60 | 70 | 78 | 80 |
| Motor Power (kw) | 2.2 | 3 | 3 | 3 |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Voltage (V) | 360 | 360 | 360 | 360 |
| Weight (kg) | 192 | 350 | 475 | 691 |
