B 180
Flueless Type Liquid Fuel (Diesel) Heaters - High Pressure
- Over-temperature thermostat
- High quality fuel pump
- Thermostat after ventilation (except B180)
- Transparent external suction filter (except B180)
- Optional room thermostat connection
- Connection to fuel preheater (except B180)
- Electronic flame control with photocell
- Motor Thermal Protection
- Stainless steel combustion chamber
- Fuel tank with level indicator (except B180)
- Standard trolley
- Robust housing with long life
- Easy maintenance with external pump
- High air exchange (circulation)
- Two fuel filters: fuel pump filter and suction filter
Ventilation of the room is very important to prevent oxygen deficiency.
| Features | B 180 | B 230 | B 360 |
|---|---|---|---|
| Power kW | 48 | 65 | 111 |
| Power Btu/h | 165.000 | 222.000 | 379.000 |
| Power kcal/h | 41.200 | 56.000 | 95.460 |
| Air circulation (m3/h) | 1.550 | 3.000 | 3.300 |
| Thermostat controlled | Optional | Optional | Optional |
| Fuel consumption (kg/h) | 3,8 | 5,2 | 8,83 |
| Power supply (V/Hz) | 220-240/50 | 220-240/50 | 220-240/50 |
| Rated current (A) | 1,5 | 2,3 | 4,6 |
| Storage capacity (I) | 36 | 65 | 105 |
| Packing dimensions (L x W x H) (mm) | 1200 x 400 x 530 | 1200 x 650 x 1000 | 1600 x 750 x 1180 |
| Net/Gross weight (kg) | 30/34 | 57/76 | 86/110 |
| Pallet (pcs) | 8 | 1 | 1 |
